Lindenholma - residential area next to Riga
Description:
Lindenholm's uniqueness is a metropolitan opportunity with a sense of private home, a green environment and a spacious private outdoor space. Lindenholm's advantage is a car-free quarter. Cars can be parked in the above-ground car park around the block, and multi-storey car parks will be available in summer.The Lindenholm district consists of 3 five-storey buildings, 1 three-storey building and 2 three-storey town villas, offering a total of 197 apartments and 12 suites. Apartments of various configurations are available, from studios to spacious 3-bedroom apartments, as well as exclusive apartments in town villas. We especially want to highlight the ground floor apartments with access to the backyard garden.
Lindenholm's green courtyards are home to 102 trees between the ages of 20 and 25, and thousands of shrubs, ground cover and other plants create a cozy park atmosphere. Plant compositions are designed so that the garden is changeable in all seasons.
Winding paths with a mixture of asphalt and granite rubble meander through Lindenholm's green courtyards. They are ideal for leisurely walks as well as cycling or rollerblading.
Specially equipped are active recreation areas with 4 playgrounds for children and young people, outdoor exercise machines, basketball and volleyball courts, tennis tables and a comfortable backyard for yoga or quiet relaxation.
Location
An ideal place for people who want to live outside the city, but at the same time, to have everything close by. Karlya Ulmana gatve conveniently connects the quarter with the center of Riga, the airport and Jurmala, while Pardaugava and Marupe provide all the amenities for a comfortable and fulfilling life. Spice shopping center 5 minutes walk from the house. On the personal pages of Depo, Maxima, Sky are just a couple of minutes away by car. A business center with its own cafe is located next to the project.Open map
Corner House
| Floor | № | Space2 | Terrace/Balcony | Rooms | Buy (EUR) | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 101.6 | yes | 3 | 230000 | Available | |
| 1 | 2 | 63.8 | yes | 2 | - | Sold | |
| 1 | 1 | 101.1 | yes | 4 | 250000 | Available | |
| 3 | 39 | 54.1 | yes | 1 | - | Sold | |
| 3 | 9 | 54.5 | yes | 1 | - | Sold | |
| 4 | 43 | 54.1 | yes | 1 | 140000 | Available | |
| 4 | 15 | 101.6 | yes | 4 | 290000 | Available | |
| 4 | 13 | 54.5 | yes | 1 | - | Sold | See |
| 5 | 49 | 101.5 | yes | 4 | 295000 | Available | |
| 5 | 47 | 54.1 | yes | 1 | 145000 | Available | |
| 5 | 19 | 99 | yes | 4 | 295000 | Available | |
| 5 | 17 | 54.5 | yes | 1 | 145000 | Available | |
| 5 | 16 | 78.7 | yes | 3 | - | Sold |
Town House
| Floor | № | Space2 | Terrace/Balcony | Rooms | Buy (EUR) | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 89.1 | yes | 3 | - | Sold | |
| 1 | 2 | 89.6 | yes | 3 | - | Sold | |
| 1 | 12 | 89.5 | yes | 3 | - | Sold | See |
| 2 | 4 | 99 | yes | 4 | 265000 | Available | |
| 2 | 23 | 99 | yes | 4 | 265000 | Available | |
| 2 | 14 | 99 | yes | 4 | 265000 | Available | |
| 3 | 6 | 99 | yes | 4 | 270000 | Available | |
| 3 | 5 | 87 | yes | 3 | - | Sold | |
| 3 | 25 | 99 | yes | 4 | 270000 | Available | |
| 3 | 24 | 87 | yes | 3 | 230000 | Available | |
| 3 | 16 | 99 | yes | 4 | 270000 | Available | |
| 4 | 8 | 99.1 | yes | 4 | 275000 | Available | |
| 4 | 7 | 87 | yes | 3 | 235000 | Available | |
| 4 | 28 | 99 | - | 4 | - | Sold | |
| 4 | 26 | 87 | yes | 3 | 235000 | Available | |
| 4 | 18 | 99 | yes | 4 | 275000 | Available | |
| 4 | 17 | 87 | yes | 3 | 235000 | Available | |
| 5 | 9 | 87 | yes | 3 | - | Sold | |
| 5 | 29 | 87 | yes | 3 | 240000 | Available | |
| 5 | 19 | 87 | yes | 3 | - | Sold | |
| 5 | 10 | 99 | yes | 4 | 280000 | Available | |
| 5 | 20 | 99.2 | yes | 4 | 280000 | Available | See |
Yard House
| Floor | № | Space2 | Terrace/Balcony | Rooms | Buy (EUR) | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 58.8 | - | 2 | - | Sold | |
| 2 | 10 | 73.9 | yes | 3 | - | Sold | |
| 3 | 5 | 75 | yes | 3 | - | Sold | |
| 3 | 12 | 73.8 | yes | 3 | - | Sold | |
| 3 | 6 | 60.7 | yes | 1 | 160000 | Available | See |
Urban Villa
| Floor | № | Space2 | Terrace/Balcony | Rooms | Buy (EUR) | Status |
|---|
Contact us for updates about currently available units and prices.
Corner House
| Floor | № | Space2 | Terrace/Balcony | Rooms | Rent (EUR) | Status | |
|---|---|---|---|---|---|---|---|
| 2 | - | 79 | - | 3 | - | Rented out | Request information |
| 3 | - | 54.5 | yes | 1 | - | Rented out | Request information |
| 4 | 31 | 101.4 | - | 4 | 1350 per month | Available | See |
Urban Villa
| Floor | № | Space2 | Terrace/Balcony | Rooms | Rent (EUR) | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 138.2 | yes | 3 | 1600 per month | Available | |
| 1 | - | 178.2 | yes | 4 | - | Rented out | Request information |
| 3 | 4 | 126 | yes | 4 | 1800 per month | Available | See |
Mindful of heating bills, residents’ comfort and the overall environmental impact, the energy efficiency of buildings throughout the construction cycle. The energy efficiency is corroborated by their high performance in tests, awards from industry experts, and the LEED certificates granted to the buildings.
From construction solutions to doors, windows and utility systems, project prioritise noise insulation at every step. Inspired by solutions implemented in hotels and aided by brilliant foreign experts, we provide noise-free living and working environments at the project.



